Home Latest scores casino help
homeBaseball oddsAll sports oddsamerican leaguenational leagueworld seriespromotionscasino games
live helpsign upPlay Nowdownloadhelp
join cashier About us Live Odds Bonuses

Detroit Tigers baseball team stats, statistics, stadium, roster, information

NATIONAL LEAGUE

Arizona Diamondbacks stats / Arizona Diamondbacks statistics
Atlanta Braves stats / Atlanta Braves statistics
Chicago Cubs stats / Chicago Cubs statistics
Cincinnati Reds stats / Cincinnati Reds statistics
Colorado Rockies stats / Colorado Rockies statistics
Florida Marlins stats / Florida Marlins statistics
Houston Astros stats / Houston Astros statistics
Los Angeles Dodgers stats / Los Angeles Dodgers statistics
Milwaukee Brewers stats / Milwaukee Brewers statistics
New York Mets stats / New York Mets statistics
Philadelphia Phillies stats / Philadelphia Phillies statistics
Pittsburgh Pirates stats / Pittsburgh Pirates statistics
San Diego Padres stats / San Diego Padres statistics
San Francisco Giants stats / San Francisco Giants statistics
St. Louis Cardinals stats / St. Louis Cardinals statistics
Washigton Nationals stats / Washigton Nationals statistics
AMERICAN LEAGUE

Anaheim Angels stats / Anaheim Angels statistics
Baltimore Orioles stats / Baltimore Orioles statistics
Boston Red Sox stats / Boston Red Sox statistics
Cleveland Indians stats / Cleveland Indians statistics
Chicago White Sox stats / Chicago White Sox statistics
Detroit Tigers stats / Detroit Tigers statistics
Kansas City Royals stats / Kansas City Royals statistics
Minnesota Twins stats / Minnesota Twins statistics
New York Yankees stats / New York Yankees statistics
Oakland Athletics stats / Oakland Athletics statistics
Seattle Mariners stats / Seattle Mariners statistics
Tampa Bay Devil Rays stats / Tampa Bay Devil Rays statistics
Texas Rangers stats / Texas Rangers statistics
Toronto Bluejays stats / Toronto Bluejays statistics
  Active Roster
Pitchers B/T Ht Wt DOB
33 Kenny Baugh R/R 6-4 195 02/05/79
38 Jeremy Bonderman R/R 6-2 220 10/28/82
51 Steve Colyer L/L 6-4 205 02/22/79
62 Franklyn German R/R 6-7 270 01/20/80
21 Jason Johnson R/R 6-6 215 10/27/73
35 Gary Knotts R/R 6-4 230 02/12/77
39 Preston Larrison R/R 6-4 235 11/19/80
41 Wilfredo Ledezma L/L 6-4 210 01/21/81
-- Colby Lewis R/R 6-4 230 08/02/79
46 Mike Maroth L/L 6-0 190 08/17/77
51 Roberto Novoa R/R 6-5 200 08/15/79
-- Troy Percival R/R 6-3 235 08/09/69
37 Nate Robertson R/L 6-2 215 09/03/77
56 Fernando Rodney R/R 5-11 210 03/18/77
48 Chris Spurling R/R 6-5 230 06/28/77
74 Ugueth Urbina R/R 6-0 205 02/15/74
-- Justin Verlander R/R 6-4 200 02/20/83
32 Jamie Walker L/L 6-2 195 07/01/71
-- Mark Woodyard R/R 6-2 195 12/19/78
Catchers B/T Ht Wt DOB
15 Brandon Inge R/R 5-11 195 05/19/77
7 Ivan Rodriguez R/R 5-9 220 11/30/71
30 Chris Shelton R/R 6-0 220 06/26/80
Infielders B/T Ht Wt DOB
9 Carlos Guillen S/R 6-1 205 09/30/75
20 Omar Infante R/R 6-0 175 12/26/81
31 Eric Munson L/R 6-3 225 10/03/77
12 Carlos Pena L/L 6-2 215 05/17/78
55 Ryan Raburn R/R 6-0 185 04/17/81
44 Jason Smith L/R 6-3 200 07/24/77
10 Fernando Vina L/R 5-9 180 04/16/69
Outfielders B/T Ht Wt DOB
-- Byron Gettis R/R 6-0 240 03/13/80
-- Alexis Gomez L/L 6-2 180 08/08/78
26 Curtis Granderson L/R 6-1 185 03/16/81
4 Bobby Higginson L/R 5-11 195 08/18/70
40 Nook Logan S/R 6-2 180 11/28/79
27 Craig Monroe R/R 6-1 220 02/27/77
19 Alex Sanchez L/L 5-10 180 08/26/76
33 Marcus Thames R/R 6-2 205 03/06/77
-- Dewayne Wise L/L 6-1 180 02/24/78
24 Rondell White R/R 6-1 225 02/23/72
25 Dmitri Young S/R 6-2 245 10/11/73

Manager & Coaches  
10 Jim Leyland Manager
12 Lloyd McClendon Hitting Coach
51 Jeff Jones Bullpen Coach
22 Gene Lamont Third Base Coach
17 Rafael Belliard Infield Coach
18 Andy Van Slyke First Base Coach
55 Chuck Hernandez Pitching Coach
Staff  
Kevin Rand Head Athletic Trainer
Steve Carter Assistant Athletic Trainer
Doug Teter Assistant Athletic Trainer
Javair Gillett Strength and Conditioning Coordinator
Michael Workings, M.D. Team Physician
Louis Saco, M.D. Team Physician (Florida)

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Justin B Verlander R/R 6'5" 200 02/20/1983 1 RHP
Eric R Beattie R/R 6'3" 190 04/02/1983 2 RHP 08/25/2004
Jeffrey M Frazier R/R 6'3" 195 08/10/1982 3 CF 06/20/2004
Collin M Mahoney R/R 6'4" 245 12/26/1982 4 RHP 06/29/2004
Andrew D Kown L/R 6'7" 210 10/07/1982 5 RHP 06/29/2004
Brent P Dlugach R/R 6'4" 200 03/03/1983 6 SS 07/01/2004
Christopher J Carpenter R/R 6'5" 215 12/26/1985 7 RHP  
Lucas French L/L 6'4" 220 09/13/1985 8 LHP 06/15/2004
Brandon C Timm R/R 6'2" 200 12/04/1984 9 CF 06/15/2004
Cory R Middleton R/R 6'1" 185 10/03/1985 10 SS 06/15/2004
Joshua J Kauten R/R 6'3" 200 04/05/1982 11 RHP 06/15/2004
Cole A Miller R/R 5'11" 200 10/20/1984 12 C 06/15/2004
Brooks W Colvin R/R 5'10" 175 12/11/1981 13 SS 06/15/2004
James D Skelton L/R 5'11" 165 10/28/1985 14 C 06/15/2004
Matthew S O'Brien R/R 6'3" 215 08/10/1982 15 RHP 06/29/2004
Stephen T Young S/R 5'9" 165 04/09/1982 16 2B 06/15/2004
Daniel A Konecny R/R 6'4" 210 09/05/1981 17 RHP 06/15/2004
Christopher R Martin R/R 6'7" 175 06/02/1986 18 RHP  
Tyler Jacobson R/R 6'2" 205 05/05/1983 19 RHP 06/29/2004
Edward J Clelland L/L 6'0" 165 06/27/1982 20 LHP 06/15/2004
Matthew R Righter R/R 6'5" 190 08/07/1981 21 RHP 06/15/2004
Thomas Royals R/R 6'2" 215 11/09/1983 22 RHP 06/15/2004
Vince Berry R/R 5'9" 170 09/01/1983 23 LF 06/15/2004
Jordan C Foster R/R 6'1" 205 10/19/1981 24 LF 06/15/2004
Robert D Tulk L/R 5'11" 180 07/05/1981 25 CF 06/15/2004
Thaddous T Mcburrows L/L 6'1" 190 08/29/1985 26 LHP  
Dominic A Carmosino L/L 6'4" 220 07/28/1982 27 LHP 06/15/2004
Brian R Hensen L/L 6'4" 170 08/12/1982 28 LHP 06/15/2004
Octavio Amezquita R/R 6'0" 175 03/11/1982 29 SS 06/15/2004
Joshua M Lee L/R 6'4" 220 09/13/1982 30 1B 06/15/2004
Leonardo Grullon R/R 6'3" 210 05/08/1982 31 RF 06/15/2004
Nathan B Bumstead R/R 6'2" 215 05/05/1982 32 RHP 06/29/2004
Kevin W Brower R/R 5'11" 190 11/12/1981 33 RHP 06/15/2004
Dallas N Trahern R/R 6'3" 190 11/29/1985 34 RHP 07/10/2004
Clayton D Britton L/R 6'2" 180 11/12/1984 35 RF  
Travis J Debondt L/L 6'4" 190 10/28/1983 36 RF  
Ramon A Navarro R/R 6'0" 160 07/28/1984 37 SS  
Jamaal Peoples L/R 6'1" 210 08/28/1986 38 RF 06/15/2004
Adrian B Bowens R/R 6'3" 185 09/24/1985 39 SS  
Kevin P Mcatee R/R 6'6" 210 08/29/1985 40 1B  
Bryan C Sheffield L/R 6'2" 190 10/02/1985 41 RF  
Trenton A Lare L/L 6'4" 195 08/25/1984 42 LHP  
Christopher Schwinden R/R 6'3" 165 09/22/1986 43 RHP  
Tyler R Fockler R/R 6'4" 185 10/22/1985 44 RHP  
Lionel A Roberts R/R 6'3" 290 05/09/1986 45 1B 06/29/2004
Alec D Sheppard R/R 6'3" 190 01/17/1986 46 RHP  
Rene Recio R/R 6'3" 195 05/15/1982 47 RHP  
Bernard Williams R/R 5'10" 180 11/01/1984 48 CF  
Dominic De La Osa R/R 6'0" 180 01/13/1986 49 SS  
Maxwell M Leon S/R 5'11" 190 06/28/1984 50 2B  

Stadium



Comerica Park - Home of the Tigers

A ferris wheel. A mammoth water feature in center field that can be choreographed to any music. a decade-by-decade pedestrian museum enveloping the main concourse. But wait, there is also a field with a game being played as well. These are but a few examples of what Comerica Park introduced to fans visiting downtown Detroit in the summer of 2000.

Comerica Park appears rooted at the center of an urban village, a village that includes shops, restaurants, offices, and other attractions. Eight, two- and three-story buildings of varying sizes and heights make up this village of outbuildings which houses many of the service facilities surrounding the park. Roughly 70,000 square feet of retail space is included and another 36,000 square feet is dedicated to Tigers offices. The result is a landscape that blends into the surrounding street life of Foxtown. And with no upper deck outfield seats, no ballpark offers a better view of a downtown skyline than Comerica Park.


Detroit Tigers roster, Detroit Tigers stadium, Detroit Tigers injuries, Detroit Tigers info, Detroit Tigers draft picks