Home Latest scores casino help
homeBaseball oddsAll sports oddsamerican leaguenational leagueworld seriespromotionscasino games
live helpsign upPlay Nowdownloadhelp
join cashier About us Live Odds Bonuses

Texas Rangers baseball team stats, statistics, stadium, roster, information

NATIONAL LEAGUE

Arizona Diamondbacks stats / Arizona Diamondbacks statistics
Atlanta Braves stats / Atlanta Braves statistics
Chicago Cubs stats / Chicago Cubs statistics
Cincinnati Reds stats / Cincinnati Reds statistics
Colorado Rockies stats / Colorado Rockies statistics
Florida Marlins stats / Florida Marlins statistics
Houston Astros stats / Houston Astros statistics
Los Angeles Dodgers stats / Los Angeles Dodgers statistics
Milwaukee Brewers stats / Milwaukee Brewers statistics
New York Mets stats / New York Mets statistics
Philadelphia Phillies stats / Philadelphia Phillies statistics
Pittsburgh Pirates stats / Pittsburgh Pirates statistics
San Diego Padres stats / San Diego Padres statistics
San Francisco Giants stats / San Francisco Giants statistics
St. Louis Cardinals stats / St. Louis Cardinals statistics
Washigton Nationals stats / Washigton Nationals statistics
AMERICAN LEAGUE

Anaheim Angels stats / Anaheim Angels statistics
Baltimore Orioles stats / Baltimore Orioles statistics
Boston Red Sox stats / Boston Red Sox statistics
Cleveland Indians stats / Cleveland Indians statistics
Chicago White Sox stats / Chicago White Sox statistics
Detroit Tigers stats / Detroit Tigers statistics
Kansas City Royals stats / Kansas City Royals statistics
Minnesota Twins stats / Minnesota Twins statistics
New York Yankees stats / New York Yankees statistics
Oakland Athletics stats / Oakland Athletics statistics
Seattle Mariners stats / Seattle Mariners statistics
Tampa Bay Devil Rays stats / Tampa Bay Devil Rays statistics
Texas Rangers stats / Texas Rangers statistics
Toronto Bluejays stats / Toronto Bluejays statistics
  Active Roster
Pitchers B/T Ht Wt DOB
40 Carlos Almanzar R/R 6-2 170 11/06/73
53 Joaquin Benoit R/R 6-3 220 07/26/77
46 Doug Brocail L/R 6-5 235 05/16/67
31 Francisco Cordero R/R 6-2 235 05/11/75
45 R.A. Dickey R/R 6-3 220 10/29/74
41 Juan Dominguez R/R 6-2 195 05/18/80
38 Ryan Drese R/R 6-3 235 04/05/76
50 Frank Francisco R/R 6-2 180 09/11/79
57 Travis Hughes R/R 6-5 235 05/25/78
44 Kameron Loe R/R 6-8 225 10/10/81
32 Ron Mahay L/L 6-2 185 06/28/71
-- Nick Masset R/R 6-4 230 05/17/82
-- Agustin Montero R/R 6-3 210 08/26/77
63 Edwin Moreno R/R 6-1 200 07/30/80
61 Chan Ho Park R/R 6-2 210 06/30/73
54 Erasmo Ramirez L/L 6-0 190 04/29/76
57 Nick Regilio R/R 6-2 205 09/04/78
30 Ricardo Rodriguez L/R 6-3 190 05/21/78
37 Kenny Rogers L/L 6-1 210 11/10/64
-- Josh Rupe R/R 6-2 195 08/18/82
58 Brian Shouse L/L 5-11 190 09/26/68
-- Ryan Wing L/L 6-2 170 02/01/82
49 Chris Young R/R 6-10 260 05/25/79
Catchers B/T Ht Wt DOB
27 Rod Barajas R/R 6-2 220 09/05/75
6 Gerald Laird R/R 6-2 220 11/03/79
Infielders B/T Ht Wt DOB
9 Hank Blalock L/R 6-1 200 11/21/80
-- Jason Botts R/R 6-6 250 07/26/80
-- Jason Bourgeois S/R 5-9 185 01/04/82
24 Adrian Gonzalez L/L 6-2 220 05/08/82
12 Alfonso Soriano R/R 6-1 180 01/07/76
23 Mark Teixeira S/R 6-3 220 04/11/80
-- Ruddy Yan S/R 6-0 165 01/13/82
10 Michael Young R/R 6-1 190 10/19/76
Outfielders B/T Ht Wt DOB
14 Gary Matthews S/R 6-3 225 08/25/74
28 Kevin Mench R/R 6-0 225 01/07/78
2 Ramon Nivar R/R 5-10 185 02/22/80
17 Laynce Nix L/L 6-0 200 10/30/80

Manager & Coaches  
37 Ron Washington Manager
11 Art Howe Bench Coach
18 Don Wakamatsu Third Base Coach
52 Mark Connor Pitching Coach
52 Dom Chiti Bullpen Coach
8 Rudy Jaramillo Hitting Coach
24 Gary Pettis First Base Coach
Jose Vazquez Strength and Conditioning Coach
Steven Hecht Performance Coach
Staff  
Jamie Reed Head Trainer
Kevin Harmon Assistant Trainer
Dr. Keith Meister Team Physician
Dr. David Hunter Team Internist

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Eric W Hurley R/R 6'4" 195 09/17/1985 1 RHP -
Thomas N Diamond R/R 6'3" 230 04/06/1983 1 RHP -
Karl C Herren L/R 6'0" 210 08/21/1985 2 CF -
Michael H Schlact R/R 6'7" 205 12/09/1985 3 RHP -
Brandon K Boggs S/R 5'11" 190 01/09/1983 4 CF -
Michael J Nickeas R/R 6'0" 205 02/13/1983 5 C -
William L Susdorf R/R 6'1" 210 05/07/1983 6 OF -
Benjamin A Harrison R/R 6'4" 203 09/18/1981 7 OF -
Mark A Roberts R/R 5'11" 190 06/24/1982 8 RHP -
James V Fasano L/R 6'5" 230 07/20/1983 9 1B -
Justin A Maxwell R/R 6'5" 225 11/06/1983 10 OF -
Travis A Metcalf R/R 6'3" 205 08/17/1982 11 3B -
Kevin W Ardoin R/R 0'61" 167 08/06/1982 12 RHP -
Kyle A Rogers R/R 6'3" 190 09/23/1985 13 RHP -
Timothy C Hulett L/R 5'10" 185 02/28/1983 14 2B -
John P Lujan R/R 6'1" 200 05/10/1984 15 RHP -
Jarrad B Burcie R/R 6'1" 215 05/17/1982 16 RHP -
Nicholas T Crosta R/R 6'1" 215 11/17/1982 17 OF -
Freddy Thon L/L 6'2" 215 04/09/1984 18 1B -
Marc A Cornell L/R 6'3" 220 08/18/1982 19 RHP -
Shawn C Phillips R/R 6'1" 195 12/19/1982 20 RHP -
Robert D Lenoir R/R 6'0" 188 07/12/1982 21 SS -
Ryan Griffith R/R 0'0" 0 11/08/1981 22 C -
Zachary D Phillips L/L 6'1" 178 09/21/1986 23 LHP -
Charles F Isbell L/R 0'0" 0 01/21/1986 24 RHP -
Benjamin D Foster L/L 5'11" 195 04/02/1982 25 LHP -
Joseph D Cockroft L/L 0'0" 0 07/11/1982 26 LHP -
Marlon Melendez R/R 0'0" 0 10/15/1984 27 RHP -
Brett J Zamzow R/R 6'5" 200 12/19/1984 28 RHP -
Justin E Klipp R/R 6'4" 205 10/01/1984 29 RHP -
Walter W Backman L/R 6'2" 200 01/07/1986 30 SS -
Nicholas Casanova R/R 6'0" 170 08/19/1985 31 RHP -
Michael S Mask L/L 5'9" 195 06/24/1981 32 OF -
Luis F Rodriguez R/R 5'11" 175 07/12/1983 33 SS -
Clint M Brannon L/L 0'0" 0 12/24/1982 34 LHP -
Samuel V Demel R/R 6'0" 185 10/23/1985 35 RHP -
Jesse Ingram R/R 0'61" -2 04/27/1982 36 RHP -
Justin M Lensch L/L 0'0" 0 02/10/1982 37 LHP -
Craig P Hurba R/R 0'0" 0 08/25/1981 38 C -
Jose G Torres R/R 0'0" 0 11/20/1983 39 OF -
Tony W Irvin R/R 6'5" 230 12/13/1982 40 RHP -
Clayton L Jerome R/R 6'2" 190 02/15/1982 41 RHP -
Joseph M Kemp L/L 6'1" 195 02/22/1982 42 OF -
Austin N Faught L/L 6'0" 180 04/09/1982 43 LHP -
Joseph A Franklin R/R 0'0" 0 05/28/1985 44 3B -
Jeffrey S Hoffner R/R 0'0" 0 01/18/1985 45 RHP -
Arthur A Hill R/R 0'0" 0 05/27/1985 46 RHP -
Kellan T Mcconnell R/R 6'4" 215 04/05/1982 47 RHP -
Brian J Capon R/R 0'0" 0 07/28/1983 48 C -
Adam J Resendez R/R 0'0" 0 05/30/1986 49 OF -
Ivan G Ramirez L/L 0'0" 0 07/02/1982 50 LHP -

Texas Rangers roster, Texas Rangers stadium, Texas Rangers injuries, Texas Rangers info, Texas Rangers draft picks