Home Latest scores casino help
homeBaseball oddsAll sports oddsamerican leaguenational leagueworld seriespromotionscasino games
live helpsign upPlay Nowdownloadhelp
join cashier About us Live Odds Bonuses

Milwaukee Brewers baseball team stats, statistics, stadium, roster, information

NATIONAL LEAGUE

Arizona Diamondbacks stats / Arizona Diamondbacks statistics
Atlanta Braves stats / Atlanta Braves statistics
Chicago Cubs stats / Chicago Cubs statistics
Cincinnati Reds stats / Cincinnati Reds statistics
Colorado Rockies stats / Colorado Rockies statistics
Florida Marlins stats / Florida Marlins statistics
Houston Astros stats / Houston Astros statistics
Los Angeles Dodgers stats / Los Angeles Dodgers statistics
Milwaukee Brewers stats / Milwaukee Brewers statistics
New York Mets stats / New York Mets statistics
Philadelphia Phillies stats / Philadelphia Phillies statistics
Pittsburgh Pirates stats / Pittsburgh Pirates statistics
San Diego Padres stats / San Diego Padres statistics
San Francisco Giants stats / San Francisco Giants statistics
St. Louis Cardinals stats / St. Louis Cardinals statistics
Washigton Nationals stats / Washigton Nationals statistics
AMERICAN LEAGUE

Anaheim Angels stats / Anaheim Angels statistics
Baltimore Orioles stats / Baltimore Orioles statistics
Boston Red Sox stats / Boston Red Sox statistics
Cleveland Indians stats / Cleveland Indians statistics
Chicago White Sox stats / Chicago White Sox statistics
Detroit Tigers stats / Detroit Tigers statistics
Kansas City Royals stats / Kansas City Royals statistics
Minnesota Twins stats / Minnesota Twins statistics
New York Yankees stats / New York Yankees statistics
Oakland Athletics stats / Oakland Athletics statistics
Seattle Mariners stats / Seattle Mariners statistics
Tampa Bay Devil Rays stats / Tampa Bay Devil Rays statistics
Texas Rangers stats / Texas Rangers statistics
Toronto Bluejays stats / Toronto Bluejays statistics
Pitchers B/T Ht Wt DOB  
46 Mike Adams R/R 6-5 190 07/29/78
57 Jeff Bennett R/R 6-3 205 06/10/80
39 Chris Capuano L/L 6-3 210 08/19/78
49 Doug Davis R/L 6-4 215 09/21/75
47 Jorge De La Rosa L/L 6-1 190 04/05/81
-- Ben Diggins R/R 6-7 245 06/13/79
58 Gary Glover R/R 6-5 220 12/03/76
40 Ben Hendrickson R/R 6-4 190 02/04/81
-- Jeff Housman L/L 6-3 180 08/04/81
-- Mike Jones R/R 6-4 200 04/23/83
55 Brooks Kieschnick L/R 6-4 250 06/06/72
41 Dan Kolb R/R 6-4 240 03/29/75
48 Pedro Liriano R/R 6-2 170 10/23/80
-- Sam Narron L/L 6-7 210 07/12/81
33 Wes Obermueller R/R 6-2 210 12/22/76
-- Luis Pena R/R 6-5 160 01/10/83
-- Andy Pratt L/L 6-0 185 08/27/79
38 Chris Saenz R/R 6-3 200 08/14/81
53 Victor Santos R/R 6-3 190 10/02/76
-- Dennis Sarfate R/R 6-4 210 04/09/81
15 Ben Sheets R/R 6-1 220 07/18/78
-- Derrick Turnbow R/R 6-3 210 01/25/78
51 Luis Vizcaino R/R 5-11 185 08/06/74
26 Matt Wise R/R 6-4 195 11/18/75
Catchers B/T Ht Wt DOB  
-- Damian Miller R/R 6-3 220 10/13/69
21 Chad Moeller R/R 6-3 210 02/18/75
Infielders B/T Ht Wt DOB  
31 Russell Branyan L/R 6-3 195 12/19/75
6 Keith Ginter R/R 5-10 195 05/05/76
2 Bill Hall R/R 6-0 195 12/28/79
7 J.J. Hardy R/R 6-2 180 08/19/82
18 Wes Helms R/R 6-4 230 05/12/76
11 Lyle Overbay L/L 6-2 225 01/28/77
7 Junior Spivey R/R 6-0 200 01/28/75
23 Rickie Weeks R/R 6-0 195 09/13/82
Outfielders B/T Ht Wt DOB  
27 Brady Clark R/R 6-2 200 04/18/73
1 Corey Hart R/R 6-6 200 03/24/82
5 Geoff Jenkins L/R 6-1 210 07/21/74
10 Dave Krynzel L/L 6-1 180 11/07/81
-- Brad Nelson L/R 6-2 220 12/23/82
20 Scott Podsednik L/L 6-0 190 03/18/76
 

Manager & Coaches  
3 Ned Yost Manager
29 Dale Sveum Bench Coach
6 Ed Sedar First Base Coach
16 Nick Leyva Third Base Coach
32 Jim Skaalen Batting Coach
36 Mike Maddux Pitching Coach
35 Bill Castro Bullpen Coach
Staff  
Dr. William Raasch Head Team Physician
Roger Caplinger Head Trainer
Dan Wright Assistant Trainer/Strength and Conditioning Coordinator
Paul Anderson Assistant Trainer
Rick Spenner Strength and Conditioning Specialist

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Mark E Rogers R/R 6'2" 205 01/30/1986 1 RHP 06/18/2004
Yovani Gallardo R/R 6'2" 190 02/27/1986 2 RHP 06/30/2004
Joshua G Wahpepah R/R 6'4" 185 07/17/1984 3 RHP 06/12/2004
Joshua H Baker R/R 6'5" 220 04/02/1982 4 RHP 06/12/2004
Angel I Salome R/R 5'7" 190 06/08/1986 5 C 06/12/2004
Stephen A Chapman L/L 6'0" 180 10/12/1985 6 CF 06/19/2004
Craig J Langille R/R 6'2" 190 11/12/1985 7 RHP 06/15/2004
Brandon S Parillo L/L 5'10" 185 09/22/1985 8 LHP 06/12/2004
Derek N Decarlo R/R 6'3" 170 03/24/1983 9 RHP 06/19/2004
Steven R Sollmann R/R 5'11" 195 04/01/1982 10 2B 06/12/2004
Lenny L Leclercq R/R 6'2" 180 09/07/1985 11 SS 06/19/2004
Andrew Albers R/L 6'1" 180 10/06/1985 12 LHP  
Angel M Ayala L/R 6'2" 208 07/24/1986 13 1B 06/12/2004
Grant A Richardson R/R 6'1" 210 02/26/1983 14 1B 06/12/2004
David S Johnson R/R 0'0" 0 08/25/1982 15 RHP 06/19/2004
Alexandre Periard L/R 6'1" 180 06/15/1987 16 RHP  
Lorenzo L Cain R/R 6'2" 165 04/13/1986 17 CF  
Darren R Ford R/R 6'1" 195 10/01/1985 18 CF  
Joshua T Brady R/R 0'0" 0 10/24/1980 19 LF  
Jose M Garcia R/R 6'6" 195 11/21/1986 20 RHP  
Andrew S Bowman R/L 6'4" 185 11/08/1985 21 LHP  
Mathew D Kretzschmar R/R 6'3" 215 08/02/1986 22 RHP  
Anthony Festa L/R 6'2" 200 12/01/1980 23 3B 06/12/2004
Jose G Delgado R/R 6'3" 170 06/13/1986 24 RHP  
Sean M Morgan L/R 6'3" 225 01/15/1986 25 RHP  
Dustin R Timm S/R 6'4" 190 10/07/1981 26 RHP  
Ty J Pryor R/R 6'2" 212 07/05/1985 27 RHP  
Ronald J Prettyman L/R 6'2" 190 08/04/1981 28 3B  
Ryan A Paterson R/R 6'3" 187 10/10/1986 29 RHP  
Brian W Johnson R/R 6'1" 200 07/23/1986 30 RHP  
Kanekoa J Texeira R/R 6'2" 190 02/06/1986 31 RHP  
Joel Needham R/R 6'3" 220 08/16/1981 32 RHP 06/12/2004
Luis D Bernal R/R 6'1" 195 01/24/1983 33 RHP 06/12/2004
Krzysztof K Dabrowiecki R/R 6'4" 200 03/23/1986 34 RHP  
Chris M Copot L/R 6'2" 175 12/13/1986 35 C  
Stephen R Barnes R/R 6'3" 215 11/15/1985 36 RHP  
Sean A Mccraw L/R 6'0" 185 03/11/1986 37 C  
Donald S Jordat R/R 6'2" 200 10/03/1985 38 RHP  
Jeremy Bloor R/L 6'1" 195 07/26/1984 39 LHP  
Christopher D Rickey L/L 6'0" 180 02/08/1986 40 LHP  
James I Coker L/L 6'1" 175 09/05/1984 41 LHP  
Joshua K Louis R/R 6'2" 220 03/09/1985 42 RHP  
Brandon J Jasper L/R 6'0" 190 12/02/1985 43 3B  
Jonathan S Mungle L/R 0'0" 0 10/29/1981 44 OF  
Deik R Scram L/R 6'2" 180 02/01/1984 45 LF  
Louis J Metzner R/R 6'3" 195 10/25/1985 46 RHP  
Derek S Miller L/L 6'0" 195 11/08/1981 47 LHP  
Brandon T Glover L/L 5'11" 175 07/21/1986 48 CF  
Shane G Buriff R/L 6'2" 205 05/22/1986 49 LHP  
Chad J Miller R/R 6'2" 225 02/28/1985 50 1B  

Stadium



Miller Park
Miller Park, the home of the Milwaukee Brewers, offers fans a one-of-a-kind entertainment experience.

And it truly is state-of-the-art. The signature fan-shaped convertible roof, a huge color replay board, four choices of front-row seats on four different levels and one of the nation's best youth baseball facilities make the Miller Park site one of baseball's crown jewels. A fan upon encountering the brick facade and structural elegance can't help but feel the reincarnation of baseball's romantic past. Manual scoreboards, intimate proximity to the players, natural grass, and a unique configuration separates this ballpark from any in the world.

"This is an awesome building and a great place to play," Brewers legend Jim Gantner said. "It doesn't have that closed-in feeling, like most domes do. They brought the outside in, so it's awesome."

Milwaukee Brewers roster, Milwaukee Brewers stadium, Milwaukee Brewers injuries, Milwaukee Brewers info, Milwaukee Brewers draft picks