Home Latest scores casino help
homeBaseball oddsAll sports oddsamerican leaguenational leagueworld seriespromotionscasino games
live helpsign upPlay Nowdownloadhelp
join cashier About us Live Odds Bonuses

San Francisco Giants baseball team stats, statistics, stadium, roster, information

NATIONAL LEAGUE

Arizona Diamondbacks stats / Arizona Diamondbacks statistics
Atlanta Braves stats / Atlanta Braves statistics
Chicago Cubs stats / Chicago Cubs statistics
Cincinnati Reds stats / Cincinnati Reds statistics
Colorado Rockies stats / Colorado Rockies statistics
Florida Marlins stats / Florida Marlins statistics
Houston Astros stats / Houston Astros statistics
Los Angeles Dodgers stats / Los Angeles Dodgers statistics
Milwaukee Brewers stats / Milwaukee Brewers statistics
New York Mets stats / New York Mets statistics
Philadelphia Phillies stats / Philadelphia Phillies statistics
Pittsburgh Pirates stats / Pittsburgh Pirates statistics
San Diego Padres stats / San Diego Padres statistics
San Francisco Giants stats / San Francisco Giants statistics
St. Louis Cardinals stats / St. Louis Cardinals statistics
Washigton Nationals stats / Washigton Nationals statistics
AMERICAN LEAGUE

Anaheim Angels stats / Anaheim Angels statistics
Baltimore Orioles stats / Baltimore Orioles statistics
Boston Red Sox stats / Boston Red Sox statistics
Cleveland Indians stats / Cleveland Indians statistics
Chicago White Sox stats / Chicago White Sox statistics
Detroit Tigers stats / Detroit Tigers statistics
Kansas City Royals stats / Kansas City Royals statistics
Minnesota Twins stats / Minnesota Twins statistics
New York Yankees stats / New York Yankees statistics
Oakland Athletics stats / Oakland Athletics statistics
Seattle Mariners stats / Seattle Mariners statistics
Tampa Bay Devil Rays stats / Tampa Bay Devil Rays statistics
Texas Rangers stats / Texas Rangers statistics
Toronto Bluejays stats / Toronto Bluejays statistics
  Active Roster
Pitchers B/T Ht Wt DOB  
47 David Aardsma R/R 6-5 200 12/27/81
-- Armando Benitez R/R 6-4 230 11/03/72
38 Jim Brower R/R 6-3 215 12/29/72
-- Brian Burres L/L 6-1 175 04/08/81
40 Jason Christiansen R/L 6-5 240 09/21/69
53 Kevin Correia R/R 6-3 200 08/24/80
49 Scott Eyre L/L 6-1 210 05/30/72
34 Jesse Foppert R/R 6-6 210 07/10/80
28 Wayne Franklin L/L 6-2 205 03/09/74
41 Brad Hennessey R/R 6-2 185 02/07/80
48 Matt Herges L/R 6-0 200 04/01/70
51 Noah Lowry R/L 6-2 210 10/10/80
-- Scott Munter R/R 6-6 235 03/07/80
46 Kirk Rueter L/L 6-2 210 12/01/70
29 Jason Schmidt R/R 6-5 205 01/29/73
-- Alfredo Simon R/R 6-4 215 05/08/81
-- Erick Threets L/L 6-5 240 11/04/81
50 Brett Tomko R/R 6-4 215 04/07/73
37 Merkin Valdez R/R 6-5 210 11/10/81
45 Tyler Walker R/R 6-3 230 05/15/76
57 Jerome Williams R/R 6-3 245 12/04/81
Catchers B/T Ht Wt DOB  
52 Justin Knoedler R/R 6-2 210 07/17/80
-- Mike Matheny R/R 6-3 220 09/22/70
8 Yorvit Torrealba R/R 5-11 190 07/19/78
Infielders B/T Ht Wt DOB  
13 Edgardo Alfonzo R/R 5-11 225 11/08/73
35 Deivi Cruz R/R 6-0 205 11/06/72
5 Ray Durham S/R 5-8 195 11/30/71
7 Pedro Feliz R/R 6-1 205 04/27/75
28 Lance Niekro R/R 6-3 210 01/29/79
6 J.T. Snow L/L 6-2 210 02/26/68
-- Omar Vizquel S/R 5-9 185 04/24/67
Outfielders B/T Ht Wt DOB  
-- Moises Alou R/R 6-3 220 07/03/66
25 Barry Bonds L/L 6-2 230 07/24/64
56 Jason Ellison R/R 5-10 180 04/04/78
9 Marquis Grissom R/R 5-11 210 04/17/67
-- Frederick Lewis L/R 6-2 190 12/09/80
39 Todd Linden S/R 6-3 210 06/30/80
-- Daniel Ortmeier S/R 6-4 220 05/11/81
21 Tony Torcato L/R 6-1 220 10/25/79
20 Michael Tucker L/R 6-2 195 06/25/71
 

Manager & Coaches  
15 Bruce Bochy Manager
6 Tim Flannery Third-base coach
16 Joe Lefebvre Hitting coach
20 Willie Upshaw First-base coach
46 Dave Righetti Pitching coach
17 Ron Wotus Bench coach
26 Mark Gardner Bullpen coach
58 Bill Hayes Bullpen catcher
Staff  
Dave Groeschner Head Athletic Trainer
Mark Gruesbeck Assistant Athletic Trainer
Ben Potenziano Strength and Conditioning Coach
Dr. Robert E. Murray Head Physician
Dr. Ken Akizuki Orthopedist
Dr. Anthony Saglimbeni Internist
Dr. Michael Dillingham Orthopedist
Dr. Gordon Brody Hand Surgery
Dr. Larry Oloff Podiatry
Dr. Les Plack Dentist
Dr. Daniel Goodman Ophthalmology
Dr. Michael Carson Optometry
Kevin Shanahan Licensed Massage Therapist
Mike Murphy Equipment Manager
Harvey Hodgerney Visiting Clubhouse Manager
Michael Scardino Coordinator, Organizational Travel
Michael King Coordinator, Team Travel
Mascot  

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Eduardo H Martinez-Esteve R/R 6'2" 215 07/14/1983 2 LF 07/08/2004
John B Bowker L/L 6'2" 190 07/08/1983 3 LF 07/13/2004
Clay W Timpner L/L 6'2" 197 05/13/1983 4 LCF 06/15/2004
Garrett R Broshuis R/R 6'3" 170 12/18/1981 5 RHP 06/18/2004
Justin A Hedrick R/R 6'3" 225 06/08/1982 6 RHP 06/29/2004
William B Thompson L/L 6'1" 180 11/20/1982 7 1B 06/12/2004
Omar Aguilar L/R 0'0" 0 03/31/1985 8 RHP  
Jamie L Arneson L/L 6'5" 195 11/05/1985 9 LHP  
John S Grogan L/L 6'4" 215 10/10/1982 10 LHP 06/16/2004
Darren E Sack R/R 6'4" 190 07/19/1982 11 RHP 06/12/2004
Kevin V Frandsen R/R 6'0" 175 05/24/1982 12 2B 06/10/2004
Thomas R Martin R/L 6'5" 235 09/29/1981 13 LHP  
Eugene M Espineli L/L 6'4" 195 09/08/1982 14 LHP 06/10/2004
Jeffrey M Palumbo S/R 5'9" 165 03/06/1982 15 SS 06/12/2004
Emmanuel Cividanes L/L 6'1" 175 10/31/1984 16 CF 06/25/2004
Jordan P Thomson R/R 6'2" 205 12/03/1981 17 RHP 07/07/2004
Jeremiah L Luster R/R 5'10" 175 08/31/1986 18 SS 06/14/2004
Nathan S Pendley L/L 6'4" 220 09/05/1981 19 LHP 06/11/2004
Rickey L Putman R/R 6'3" 225 10/01/1982 20 RHP 07/02/2004
Simon Klink S/R 6'1" 215 12/21/1981 21 3B 06/11/2004
Douglas C Mackay R/R 6'1" 205 03/29/1983 22 RHP 06/10/2004
Bradley S Groth R/R 0'6" 185 07/14/1982 23 SS 06/10/2004
Matt Raguse R/R 6'2" 195 09/28/1982 24 RHP 06/10/2004
John M Acha R/R 6'0" 200 06/03/1981 25 3B 06/11/2004
Trevor W Wohlgemuth R/R 6'3" 230 10/10/1981 26 RHP 06/10/2004
Jonathan O Sanchez L/L 6'2" 165 11/19/1982 27 LHP 06/22/2004
Erroll C Babineaux R/R 6'4" 215 05/16/1981 28 RF 06/11/2004
Ryan G Shaver R/R 6'5" 175 12/17/1984 29 RHP 06/17/2005
Kevin D Jenson R/R 6'4" 215 04/07/1981 30 RHP 06/11/2004
Kyle E Haines L/R 0'61" 170 07/28/1982 31 SS 06/10/2004
Morgan J Brinson R/R 0'0" 0 12/11/1986 32 RHP 06/17/2005
Judson G Richards L/L 6'2" 205 12/25/1980 33 1B 06/10/2004
Jacob S Coash L/L 6'4" 220 05/07/1984 34 LHP  
Tim G Grant L/R 6'5" 205 02/05/1982 35 RHP 07/27/2004
Paul Lussier R/R 6'2" 220 11/07/1985 36 RHP 08/11/2004
Erik R Meyer R/R 6'2" 205 12/28/1982 37 RHP  
Tyson C Brummett R/R 6'0" 150 08/15/1984 38 RHP  
Brad L Schwarzenbach R/R 6'1" 205 02/11/1986 39 RHP  
Kolby M Nelson R/R 6'2" 190 07/20/1985 40 SS  
Chase C Smith L/R 6'0" 200 09/30/1981 41 RHP 06/10/2004
Ryan Addition R/R 6'4" 180 12/05/1985 42 RHP  
Jack R Spradlin R/L 6'2" 170 09/23/1984 43 LHP  
Tom J Gornati R/R 6'1" 205 03/16/1981 44 RHP 06/11/2004
Kris Gibson R/R 6'3" 235 03/20/1982 45 1B  
David M Quinowski L/L 5'10" 170 04/23/1986 46 LHP 06/17/2005
Matthew I Minor R/R 6'0" 180 09/20/1982 47 RHP 06/15/2004
Benigro Cepeda R/R 6'2" 175 05/02/1983 48 RHP 06/26/2004
Michael P Santoro R/R 6'3" 225 08/20/1982 49 OF 06/17/2005
Garrett J Lingle L/R 6'0" 160 10/03/1986 50 2B  

Stadium



The San Francisco Giants' SBC Park

SBC Park, with its breathtaking views and classic design, received rave reviews throughout the country as one of the smash hits of 2000.

The first privately financed ballpark in Major League Baseball since Dodger Stadium (1962), the Giants' new home features an inspiring nine-foot statue of America's greatest living ballplayer, Willie Mays, at the public entrance; Portuguese water dogs who fetch home runs that splash into McCovey Cove (named after another Hall of Fame Willie); an 80-foot Coca-Cola bottle with playground slides and miniature SBC Park behind left field that has become a magnet for kids of all of ages; and mass public transit that rivals any sports complex in the world.

Columnist Peter Gammons wrote: "It's hard to say what's best about [SBC] Park, except that it is San Francisco. The view from the worst seats in the house still gives you a view of the Bay Bridge and the marina. As great as Camden Yards, Turner Field, The Jake and Coors Field are, this is the best fan's ballpark because it was conceived, built and paid for by Giants owner Peter Magowan, a legitimate baseball fan."

Magowan, who led a group of San Francisco business leaders in saving the Giants from moving to Florida in an 11th-hour effort in 1992, always knew the Giants franchise was not secure in San Francisco until a new ballpark was built to replace much-maligned Candlestick Park.

With an ambitious financing plan in place, the Giants' president joined club Executive Vice President and Chief Operating Officer Larry Baer in orchestrating a marketing campaign that reaped 29,500 season ticket holders, including 15,000 Charter Seat members. To put those figures in perspective, only three previous times in franchise history had the Giants sold more than even 10,000 season tickets, with an all-time high of 13,200 in 1994. What's more, the Charter Seat total more than tripled the previous record for a Major League Baseball team.

For his vision and leadership, Magowan was "2000 Executive of the Year" by Street & Smith's Sports Business Journal. While certainly a prestigious honor to receive, perhaps the greatest reward for Magowan that year was merely watching endless capacity crowds jam into the city's sparkling new jewel by the bay, and simply knowing that Giants baseball is alive and well in San Francisco -- today and for many generations to come.

San Francisco Giants roster, San Francisco Giants stadium, San Francisco Giants injuries, San Francisco Giants info, San Francisco Giants draft picks