Home Latest scores casino help
homeBaseball oddsAll sports oddsamerican leaguenational leagueworld seriespromotionscasino games
live helpsign upPlay Nowdownloadhelp
join cashier About us Live Odds Bonuses

St. Louis Cardinals baseball team stats, statistics, stadium, roster, information

NATIONAL LEAGUE

Arizona Diamondbacks stats / Arizona Diamondbacks statistics
Atlanta Braves stats / Atlanta Braves statistics
Chicago Cubs stats / Chicago Cubs statistics
Cincinnati Reds stats / Cincinnati Reds statistics
Colorado Rockies stats / Colorado Rockies statistics
Florida Marlins stats / Florida Marlins statistics
Houston Astros stats / Houston Astros statistics
Los Angeles Dodgers stats / Los Angeles Dodgers statistics
Milwaukee Brewers stats / Milwaukee Brewers statistics
New York Mets stats / New York Mets statistics
Philadelphia Phillies stats / Philadelphia Phillies statistics
Pittsburgh Pirates stats / Pittsburgh Pirates statistics
San Diego Padres stats / San Diego Padres statistics
San Francisco Giants stats / San Francisco Giants statistics
St. Louis Cardinals stats / St. Louis Cardinals statistics
Washigton Nationals stats / Washigton Nationals statistics
AMERICAN LEAGUE

Anaheim Angels stats / Anaheim Angels statistics
Baltimore Orioles stats / Baltimore Orioles statistics
Boston Red Sox stats / Boston Red Sox statistics
Cleveland Indians stats / Cleveland Indians statistics
Chicago White Sox stats / Chicago White Sox statistics
Detroit Tigers stats / Detroit Tigers statistics
Kansas City Royals stats / Kansas City Royals statistics
Minnesota Twins stats / Minnesota Twins statistics
New York Yankees stats / New York Yankees statistics
Oakland Athletics stats / Oakland Athletics statistics
Seattle Mariners stats / Seattle Mariners statistics
Tampa Bay Devil Rays stats / Tampa Bay Devil Rays statistics
Texas Rangers stats / Texas Rangers statistics
Toronto Bluejays stats / Toronto Bluejays statistics
  Active Roster
Pitchers B/T Ht Wt DOB  
49 Rick Ankiel L/L 6-1 215 07/19/79
40 Kiko Calero R/R 6-1 185 01/09/75
68 Carmen Cali L/L 5-10 185 11/04/78
29 Chris Carpenter R/R 6-6 230 04/27/75
61 Randy Flores L/L 6-0 180 07/31/75
55 Danny Haren R/R 6-5 220 09/17/80
44 Jason Isringhausen R/R 6-3 230 09/07/72
-- Jimmy Journell R/R 6-4 210 12/29/77
56 Ray King L/L 6-1 240 01/15/74
-- Mike Lincoln R/R 6-2 215 04/10/75
21 Jason Marquis L/R 6-1 210 08/21/78
-- Rhett Parrott R/R 6-2 190 11/12/79
52 Al Reyes R/R 6-1 210 04/10/70
-- Evan Rust R/R 6-1 210 05/04/78
37 Jeff Suppan R/R 6-2 220 01/02/75
50 Julian Tavarez L/R 6-2 195 05/22/73
-- Adam Wainwright R/R 6-7 205 08/30/81
Catchers B/T Ht Wt DOB  
-- Mike Mahoney R/R 6-1 200 12/05/72
26 Cody McKay L/R 6-0 210 01/11/74
41 Yadier Molina R/R 5-11 225 07/13/82
Infielders B/T Ht Wt DOB  
-- John Gall R/R 6-0 195 04/02/78
31 Bo Hart R/R 5-11 175 09/27/76
7 Hector Luna R/R 6-1 170 02/01/80
5 Albert Pujols R/R 6-3 225 01/16/80
27 Scott Rolen R/R 6-4 240 04/04/75
-- Scott Seabol R/R 6-4 200 05/17/75
Outfielders B/T Ht Wt DOB  
32 Roger Cedeno S/R 6-1 205 08/16/74
15 Jim Edmonds L/L 6-1 210 06/27/70
-- Reid Gorecki R/R 6-1 180 12/22/80
16 Reggie Sanders R/R 6-1 205 12/01/67
99 So Taguchi R/R 5-10 165 07/02/69
33 Larry Walker L/R 6-3 235 12/01/66
 

Manager & Coaches  
10 Tony La Russa Manager
24 Joe Pettini Bench Coach
18 Dave Duncan Pitching Coach
8 Hal McRae Hitting Coach
38 Marty Mason Bullpen Coach
39 Dave McKay First Base Coach
11 Jose Oquendo Third Base Coach
20 Lou Brock Special Instructor
45 Bob Gibson Special Instructor
2 Red Schoendienst Special Assistant to the General Manager
Staff  
Dr. George Paletta Head Team Physician
Barry Weinberg Trainer
Greg Hauck Assistant Athletic Trainer
C.J. Cherre Traveling Secretary
Rip Rowan Equipment Manager
Buddy Bates Assistant Equipment Manager
Jeff Murphy Bullpen Catcher
Dan Held Bullpen Catcher
Mascot  

2004 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Christopher R Lambert R/R 6'1" 205 03/08/1983 1 RHP 06/28/2004
Michael J Ferris L/L 6'2" 220 12/31/1982 2 1B 07/05/2004
Eric M Haberer L/L 6'2" 205 09/14/1982 3 LHP 06/17/2004
Donnie R Smith R/R 6'2" 210 01/14/1983 4 RHP 06/21/2004
Wesley D Swackhamer L/L 6'2" 210 01/21/1983 5 LF 07/05/2004
Jarrett Hoffpauir R/R 5'9" 165 06/18/1983 6 2B 06/17/2004
Buck Cody L/L 6'2" 195 06/22/1982 7 LHP  
Matthew Shepherd S/R 5'10" 175 05/05/1983 8 SS 06/17/2004
Michael R Parisi R/R 6'3" 215 04/18/1983 9 RHP 06/17/2004
Brady A Toops L/R 6'2" 200 07/31/1981 10 C 06/24/2004
Simon E Williams R/L 6'2" 220 06/30/1982 11 CF 06/17/2004
Mark R Worrell R/R 6'1" 190 03/08/1983 12 RHP 06/21/2004
Daniel D Nelson S/R 5'11" 180 02/12/1984 13 SS 06/11/2004
Jacob A Mullinax R/R 6'2" 180 06/13/1982 14 2B 06/11/2004
Jeremy A Zick R/R 6'1" 210 08/25/1982 15 RHP 06/14/2004
Matthew W Scherer R/R 6'5" 230 01/20/1983 16 RHP 06/14/2004
Christopher M Noonan L/L 6'2" 205 03/05/1981 17 LHP 06/14/2004
Cameron D Blair R/R 5'10" 175 10/27/1982 18 SS  
Das F Jesson S/R 6'2" 195 11/13/1980 19 3B 06/11/2004
Chad M Gabriel R/R 6'1" 190 05/19/1984 20 OF 06/14/2004
Michael J Sillman R/R 6'0" 190 12/03/1981 21 RHP 06/11/2004
William R Becher L/R 6'4" 230 03/08/1982 22 1B 06/14/2004
Phillip J Andersen R/R 6'2" 170 10/28/1983 23 RHP 06/11/2004
Jose M Delgado S/R 5'9" 180 09/10/1983 24 2B 06/14/2004
Michael F Miller R/R 6'1" 185 04/21/1983 25 CF 06/11/2004
Steven M Sherman L/L 0'0" 0 08/20/1981 26 OF 06/14/2004
Christian O Reyes R/R 6'0" 190 04/24/1986 27 C  
Chris R Della Rocco R/R 6'1" 195 01/17/1982 28 RHP 06/14/2004
Cory M Taillon R/R 5'10" 195 05/18/1982 29 C 06/11/2004
Brandon W Marcelli R/R 6'2" 205 01/02/1981 30 C 06/14/2004
Daniel S Baysinger R/R 6'2" 195 01/27/1982 31 RHP 06/11/2004
Austin D Tubb R/R 6'3" 210 03/07/1982 32 RHP 06/14/2004
Timothy M Gross R/R 6'4" 235 10/04/1981 33 RHP 06/11/2004
Brett A Cooley R/R 6'4" 220 11/21/1980 34 1B 06/11/2004
Brian F Parish R/R 5'11" 185 01/20/1982 35 RHP 06/14/2004
Chris Bova R/R 6'4" 230 02/07/1982 36 RHP 06/14/2004
Christopher M Patrick R/R 5'9" 180 02/20/1982 37 SS 06/21/2004
Adam J Burton R/R 5'11" 190 11/16/1981 38 C 06/14/2004
Samuel J Herbert R/R 5'10" 185 10/12/1981 39 CF 06/14/2004
Sean M Dobson R/L 5'9" 180 07/24/1982 40 CF 06/14/2004
Mark A Broome R/R 5'11" 170 06/22/1982 41 3B 06/14/2004
Joseph M Rigoli R/R 5'11" 210 11/19/1985 42 1B 06/11/2004
Jessen T Grant R/R 6'7" 200 06/25/1982 43 RHP 06/14/2004
Quinton B Robertson R/R 6'5" 205 12/18/1981 44 RHP 06/11/2004
Gregg I Pleeter R/R 6'5" 195 01/29/1982 45 RHP 06/11/2004
Matthew P Johnson R/R 6'0" 175 12/01/1985 46 RHP  
Nicholas M Dinapoli R/R 6'3" 200 05/01/1986 47 RF  

Stadium



Busch Stadium: Home of the Cardinals

In the mid-1950s, several years after he persuaded the board of directors of Anheuser-Busch to purchase the St. Louis Cardinals, August A. Busch Jr. decided that if the team was to prosper and attract the fans necessary to support a major league franchise, it would have to move to a new stadium.

Mr. Busch took his idea for a new stadium in downtown St. Louis to city officials and civic leaders. Their interest in a major redevelopment of the downtown area and the idea that a new stadium could serve as the focal point for their efforts, paved the way for the laying of groundwork for the project.

In 1964, ground was broken, and on May 12, 1966, Busch Stadium officially opened as the new home of the St. Louis Cardinals. In a 12-inning inaugural, the Cardinals defeated the Atlanta Braves, 4-3.

Looking back over the stadium's 34-year past, it is clear that Mr. Busch and others involved in the project accurately anticipated that the new stadium would spur a rebirth of downtown St. Louis. With Busch Stadium as the focal point, the redevelopment of the downtown area has been marked by the addition of new office buildings, hotels, shopping complexes, parking garages and other facilities, including the International Bowling Hall of Fame and Museum and the Cardinals Hall of Fame.

St. Louis Cardinals roster, St. Louis Cardinals stadium, St. Louis Cardinals injuries, St. Louis Cardinals info, St. Louis Cardinals draft picks