Home Latest scores casino help
homeBaseball oddsAll sports oddsamerican leaguenational leagueworld seriespromotionscasino games
live helpsign upPlay Nowdownloadhelp
join cashier About us Live Odds Bonuses

Washigton Nationnal baseball team stats, statistics, stadium, roster, information

NATIONAL LEAGUE

Arizona Diamondbacks stats / Arizona Diamondbacks statistics
Atlanta Braves stats / Atlanta Braves statistics
Chicago Cubs stats / Chicago Cubs statistics
Cincinnati Reds stats / Cincinnati Reds statistics
Colorado Rockies stats / Colorado Rockies statistics
Florida Marlins stats / Florida Marlins statistics
Houston Astros stats / Houston Astros statistics
Los Angeles Dodgers stats / Los Angeles Dodgers statistics
Milwaukee Brewers stats / Milwaukee Brewers statistics
New York Mets stats / New York Mets statistics
Philadelphia Phillies stats / Philadelphia Phillies statistics
Pittsburgh Pirates stats / Pittsburgh Pirates statistics
San Diego Padres stats / San Diego Padres statistics
San Francisco Giants stats / San Francisco Giants statistics
St. Louis Cardinals stats / St. Louis Cardinals statistics
Washigton Nationals stats / Washigton Nationals statistics
AMERICAN LEAGUE

Anaheim Angels stats / Anaheim Angels statistics
Baltimore Orioles stats / Baltimore Orioles statistics
Boston Red Sox stats / Boston Red Sox statistics
Cleveland Indians stats / Cleveland Indians statistics
Chicago White Sox stats / Chicago White Sox statistics
Detroit Tigers stats / Detroit Tigers statistics
Kansas City Royals stats / Kansas City Royals statistics
Minnesota Twins stats / Minnesota Twins statistics
New York Yankees stats / New York Yankees statistics
Oakland Athletics stats / Oakland Athletics statistics
Seattle Mariners stats / Seattle Mariners statistics
Tampa Bay Devil Rays stats / Tampa Bay Devil Rays statistics
Texas Rangers stats / Texas Rangers statistics
Toronto Bluejays stats / Toronto Bluejays statistics

Manager & Coaches  
14 Manny Acta Manager
Pat Corrales Bench Coach
Mitchell Page Hitting Coach
46 Randy St. Claire Pitching Coach
Tim Tolman Third Base Coach
Jerry Morales First Base Coach
Rick Aponte Bullpen Coach
Staff  
Lee Kuntz Head Trainer
Michael McGowan Assistant Athletic Trainer

2006 Draft Picks B/T Ht Wt DOB Draft Round POS Signed
Colton K Willems R/R 6'4" 175 07/30/1988 1 RHP 06/26/2006
Christopher Marrero R/R 6'3" 210 07/02/1988 1 OF 07/01/2006
Stephen R Englund R/R 6'3" 200 06/30/1988 2 OF 06/30/2006
Sean M Black R/R 6'3" 185 04/23/1988 2 RHP -
Stephen J King R/R 6'2" 195 10/02/1987 3 SS 08/16/2006
Glenn M Gibson L/L 6'4" 195 09/21/1987 4 LHP 08/18/2006
Cory A VanAllen L/L 6'3" 180 12/24/1984 5 LHP 06/17/2006
Zechry J Zinicola R/R 6'1" 220 03/02/1985 6 RHP 06/14/2006
Samuel T Brown R/R 6'5" 215 06/10/1987 7 RHP -
Sean Rooney S/R 5'10" 205 04/12/1986 8 C 06/21/2006
Joey T Rosas L/L 6'0" 175 01/05/1987 9 LHP -
Marcus H Salmon R/R 6'1" 210 04/27/1988 10 RHP -
Desmond R Jones R/R 6'2" 195 03/16/1986 11 RHP 06/12/2006
Cole A Kimball R/R 6'3" 225 08/01/1985 12 RHP 06/12/2006
Hassan Pena R/R 6'2" 210 03/25/1985 13 RHP 08/04/2006
Brett F McMillan L/R 6'5" 215 11/18/1983 14 1B 06/13/2006
Dustin L Dickerson L/R 6'4" 205 09/30/1987 15 3B -
Patrick Nichols R/R 6'2" 200 09/12/1984 16 C 06/11/2006
Erik Arnesen R/R 6'3" 260 03/19/1984 17 RHP 06/12/2006
Adam Carr R/R 6'2" 220 04/01/1984 18 RHP 06/16/2006
Samuel I Dyson R/R 6'2" 195 05/07/1988 19 RHP -
Alberto A Tavarez R/R 5'11" 175 03/31/1984 20 RHP 06/21/2006
Christopher L French R/R 5'8" 175 06/01/1984 21 CF 06/14/2006
Robert J Jacobsen R/R 6'1" 205 08/30/1984 22 1B 06/09/2006
Forrest B Beverly R/L 6'3" 205 03/03/1984 23 LHP -
Richard J Caputo R/R 6'1" 185 10/03/1984 24 3B 06/17/2006
James M Birmingham L/L 6'5" 180 08/02/1988 25 LHP -
Brett J Logan R/R 6'2" 215 12/31/1982 26 C 06/13/2006
Dan Pfau L/L 6'0" 175 06/12/1984 27 LHP 06/12/2006
Michael J Robbins R/L 6'0" 165 01/25/1986 28 LHP -
Khristopher A Davis R/R 6'0" 175 12/21/1987 29 CF -
Burt A Reynolds R/R 6'1" 190 09/13/1988 30 SS -
Zachary T Baldwin R/L 6'5" 225 05/21/1983 31 LHP 06/13/2006
Joseph J Welsh L/L 6'5" 205 09/29/1984 32 LHP 06/12/2006
Tyler M Moore R/R 6'2" 185 01/30/1987 33 1B -
Taylor W Kinzer R/R 6'3" 213 01/07/1988 34 OF -
D' Vontrey D Richardson R/R 6'2" 185 07/30/1988 35 CF -
Jeremy Goldschmeding R/R 6'2" 190 12/28/1983 36 SS 06/17/2006
Austin R Hudson R/R 6'4" 185 01/06/1988 37 RHP -
Zachary T Von Tersch R/R 6'4" 195 04/22/1988 38 RHP -
Andrew M Doyle R/R 6'3" N/A 11/12/1987 39 RHP -
Nicholas S Pearce R/R 6'5" 178 10/12/1988 40 RHP -
Bradley J Peacock R/R 6'1" 175 02/02/1988 41 RHP -
Javier Martinez L/R 6'3" 200 05/26/1985 42 RHP -
Cory Anderson R/R 6'4" 225 12/18/1983 43 RHP 06/14/2006
Chad M Jenkins L/L 6'4" 195 03/12/1988 44 LHP -
Adam J Kramer R/R 6'7" 195 11/18/1985 45 RHP -
Jayson R Brugman R/R 5'10" 180 07/09/1986 46 SS -
Joshua A Rodriguez S/R 6'0" 200 02/14/1988 47 C -
Kyle Page R/R 6'2" 200 01/10/1987 48 OF -
Jarred L Holloway R/L 6'3" 218 08/28/1988 49 LHP -
Jonathan L Pannell R/R 6'1" 180 09/22/1985 50 RHP -

Stadium



The History of RFK Stadium

Robert F. Kennedy Memorial Stadium has been one of Washington's best sports venues since it opened in 1961.

The stadium was originally used to house both the National Football League's Washington Redskins and Major League Baseball's Washington Senators. However, the 56,000-seat stadium has also proven ideal for concerts and other major events.

RFK Stadium played host to the 1962 and 1969 Major League Baseball All-Star game.


Stadium Owner: The Government of the District of Columbia, under the auspices of the D.C. Sports & Entertainment Commission
Year Built: 1961
First Baseball game: April 9, 1962
Last Baseball game: Sept. 30, 1971

• 56,000+ seating capacity
• 3-1/2 acre natural grass playing field
• 5 tiers of seats - 60% under cover
• 7 entrances for smooth crowd movement
• State-of-the-art electronic display scoreboard
• Hall of Stars honoring local sports greats
• Diversified food services
• Modernized locker and lounge areas
• Club rooms for private and group affairs
• Parking for over 10,000 cars & 300 buses
• Open air arena for large scale civic events
• Acoustically sound for musical performances

Field Dimensions:
Left field: 335 feet
Left-Center: 385 feet
Center Field: 410 feet
Right-Center: 385 feet
Right field: 335 feet
Backstop: 60 feet

Montreal Expos roster, Montreal Expos stadium, Montreal Expos injuries, Montreal Expos info, Montreal Expos draft picks